1,000 AUD to USD – Australian Dollars to US Dollars
$1,000.00 – one thousand australian dollars is currently worth $704.92 (seven hundred four us dollars 92 cents) as of 17:00PM UTC. We use mid-market exchange rates to convert AUD to USD. The current exchange rate is 0.705.
Closing Rate: 0.705
Compared to the previous closing exchange rate, the US Dollar 🔻decreased by -0.04% (-0.258) against the Australian Dollar. Feel free to try converting the currency rate in reverse from US Dollars to Australian Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
CommBank • Australia | $725.74 | $747.10 | $705.62 | 12min ago • Canberra |
|
|
FRS • USA | $706.00 | – | – | 17h ago • New York |
|
|
BOA • USA | $704.95 | $743.80 | $666.10 | 5h ago • New York |
|
|
Bendigo Bank • Australia | $703.28 | – | – | 17h ago • Canberra |
|
|
RBA • Australia | $702.89 | – | – | 9h ago • Canberra |
|
|
AZN • Australia | $702.79 | $725.58 | $681.38 | 17h ago • Canberra |
|
|
Arab Bank Ltd • Australia | $702.10 | $725.32 | $680.32 | 17h ago • Canberra |
|
|
Bank of Queensland • Australia | $700.78 | $733.80 | $670.60 | 17h ago • Canberra |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $1,000.00 would have been exchanged for $653.09, $51.82 lower than today’s rate. The most favorable exchange rate over the past seven days was $705.20. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| $653.09 | $704.92 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | $705.20 | $725.98 |
| Low | $699.12 | $699.12 |
| Average | $703.43 | $713.45 |
| Changes | $6.08 | $26.86 |
| Volatility | 6.98% | 6.92% |
Historical Chart 1,000 AUD/USD
The chart provides a visual representation of AUD-USD fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1000 AUD/USD | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | $1,000 = $704.92 | ▼0.258 | -0.04% |
| Thursday, 11/06/2026 | $1,000 = $705.18 | ▲6.05 | 0.87% |
| Wednesday, 10/06/2026 | $1,000 = $699.12 | ▼-2.76 | -0.39% |
| Tuesday, 09/06/2026 | $1,000 = $701.89 | ▼-2.62 | -0.37% |
| Monday, 08/06/2026 | $1,000 = $704.50 | ▲1.32 | 0.19% |
| Sunday, 07/06/2026 | $1,000 = $703.18 | ▼-2.02 | -0.29% |
| Saturday, 06/06/2026 | $1,000 = $705.20 | ▼0.1 | -0.01% |
| Friday, 05/06/2026 | $1,000 = $705.30 | ▼-8.08 | -1.13% |
| Thursday, 04/06/2026 | $1,000 = $713.38 | ▼0.232 | -0.03% |
| Wednesday, 03/06/2026 | $1,000 = $713.61 | ▼-4.15 | -0.58% |
What $ 1000 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 1000 AUD to Bulgarian Lev 🇧🇬 | лв1,191.20 | 839.49 |
| 1000 AUD to US Dollar 💵 | $704.92 | 1,418.61 |
| 1000 AUD to Euro 💶 | €609.02 | 1,641.98 |
| 1000 AUD to British Pound Sterling 💷 | £525.45 | 1,903.12 |
| 1000 AUD to Canadian Dollar 🇨🇦 | $984.95 | 1,015.28 |
| 1000 AUD to Swiss Franc 🇨🇭 | ₣561.49 | 1,780.97 |
| 1000 AUD to Chinese Yuan 🇨🇳 | ¥4,776.52 | 209.36 |
| 1000 AUD to Japanese Yen 💴 | ¥112,949.44 | 8.85 |
| 1000 AUD to Singapore Dollar 🇸🇬 | $904.65 | 1,105.40 |
| 1000 AUD to New Zealand Dollar 🇳🇿 | $1,208.38 | 827.55 |
| 1000 AUD to Pakistani Rupee 🇵🇰 | ₨196,109.25 | 5.10 |
| 1000 AUD to Hong Kong Dollar 🇭🇰 | $5,523.72 | 181.04 |
| 1000 AUD to South Korean Won 🇰🇷 | ₩1,069,379.19 | 0.94 |