1,000 AUD to JPY – Australian Dollars to Yens
$1,000.00 – one thousand australian dollars is currently worth ¥112,909.05 (one hundred twelve thousand nine hundred nine yens) as of 16:00PM UTC. We use mid-market exchange rates to convert AUD to JPY. The current exchange rate is 112.9091.
Closing Rate: 112.8405
Compared to the previous closing exchange rate, the Japanese Yen 🚀 increased by 0.06% (+68.52) against the Australian Dollar. Feel free to try converting the currency rate in reverse from Yens to Australian Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
CommBank • Australia | ¥113,636.36 | ¥119,047.62 | ¥108,695.65 | 14min ago • Canberra |
|
|
Bendigo Bank • Australia | ¥112,586.97 | – | – | 16h ago • Canberra |
|
|
Bank of Queensland • Australia | ¥112,410.07 | ¥117,702.45 | ¥107,561.58 | 16h ago • Canberra |
|
|
RBA • Australia | ¥112,359.55 | – | – | 9h ago • Canberra |
|
|
AZN • Australia | ¥112,359.55 | ¥116,279.07 | ¥108,695.65 | 16h ago • Canberra |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $1,000.00 would have been exchanged for ¥93,687.49, ¥19,221.57 lower than today’s rate. The most favorable exchange rate over the past seven days was ¥113,047.11. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| ¥93,687.49 | ¥112,909.05 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ¥113,047.11 | ¥114,812.37 |
| Low | ¥112,243.12 | ¥112,243.12 |
| Average | ¥112,745.28 | ¥113,699.58 |
| Changes | ¥803.99 | ¥2,569.25 |
| Volatility | 4.63% | 5.71% |
Historical Chart 1,000 AUD/JPY
The chart provides a visual representation of AUD-JPY fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1000 AUD/JPY | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | $1,000 = ¥112,909.05 | ▲68.52 | 0.06% |
| Thursday, 11/06/2026 | $1,000 = ¥112,840.53 | ▲597.41 | 0.53% |
| Wednesday, 10/06/2026 | $1,000 = ¥112,243.12 | ▼-343.08 | -0.3% |
| Tuesday, 09/06/2026 | $1,000 = ¥112,586.20 | ▼-259.28 | -0.23% |
| Monday, 08/06/2026 | $1,000 = ¥112,845.48 | ▲100.04 | 0.09% |
| Sunday, 07/06/2026 | $1,000 = ¥112,745.44 | ▼-301.67 | -0.27% |
| Saturday, 06/06/2026 | $1,000 = ¥113,047.11 | ▼-16.11 | -0.01% |
| Friday, 05/06/2026 | $1,000 = ¥113,063.21 | ▼-1,080.07 | -0.95% |
| Thursday, 04/06/2026 | $1,000 = ¥114,143.28 | ▲21.38 | 0.02% |
| Wednesday, 03/06/2026 | $1,000 = ¥114,121.90 | ▼-690.47 | -0.6% |
What $ 1000 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 1000 AUD to Bulgarian Lev 🇧🇬 | лв1,190.39 | 840.06 |
| 1000 AUD to US Dollar 💵 | $704.59 | 1,419.27 |
| 1000 AUD to Euro 💶 | €608.82 | 1,642.52 |
| 1000 AUD to British Pound Sterling 💷 | £525.30 | 1,903.66 |
| 1000 AUD to Canadian Dollar 🇨🇦 | $984.39 | 1,015.85 |
| 1000 AUD to Swiss Franc 🇨🇭 | ₣561.18 | 1,781.97 |
| 1000 AUD to Chinese Yuan 🇨🇳 | ¥4,769.57 | 209.66 |
| 1000 AUD to Japanese Yen 💴 | ¥112,909.05 | 8.86 |
| 1000 AUD to Singapore Dollar 🇸🇬 | $904.40 | 1,105.71 |
| 1000 AUD to New Zealand Dollar 🇳🇿 | $1,209.04 | 827.11 |
| 1000 AUD to Pakistani Rupee 🇵🇰 | ₨196,017.64 | 5.10 |
| 1000 AUD to Hong Kong Dollar 🇭🇰 | $5,521.14 | 181.12 |
| 1000 AUD to South Korean Won 🇰🇷 | ₩1,070,335.65 | 0.93 |