1,000 AUD to KRW – Australian Dollars to Won
$1,000.00 – one thousand australian dollars is currently worth ₩1,070,326.31 (one million seventy thousand three hundred twenty-six won) as of 18:00PM UTC. We use mid-market exchange rates to convert AUD to KRW. The current exchange rate is 1070.3263.
Closing Rate: 1070.6918
Compared to the previous closing exchange rate, the South Korean Won 🔻decreased by -0.03% (-365.54) against the Australian Dollar. Feel free to try converting the currency rate in reverse from Won to Australian Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
RBA • Australia | ₩1,111,111.11 | – | – | 10h ago • Canberra |
|
|
Bank of Queensland • Australia | ₩1,068,376.07 | ₩1,158,748.55 | ₩991,080.28 | 18h ago • Canberra |
|
|
CommBank • Australia | – | – | ₩1,000,000.00 | 20min ago • Canberra |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $1,000.00 would have been exchanged for ₩888,077.31, ₩182,249.00 lower than today’s rate. The most favorable exchange rate over the past seven days was ₩1,099,596.77. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| ₩888,077.31 | ₩1,070,326.31 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₩1,099,596.77 | ₩1,099,816.72 |
| Low | ₩1,062,878.70 | ₩1,062,878.70 |
| Average | ₩1,078,283.71 | ₩1,080,063.17 |
| Changes | ₩36,718.07 | ₩36,938.02 |
| Volatility | 12.83% | 9.46% |
Historical Chart 1,000 AUD/KRW
The chart provides a visual representation of AUD-KRW fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1000 AUD/KRW | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | $1,000 = ₩1,070,326.31 | ▼-365.54 | -0.03% |
| Thursday, 11/06/2026 | $1,000 = ₩1,070,691.85 | ▲7,813.15 | 0.74% |
| Wednesday, 10/06/2026 | $1,000 = ₩1,062,878.70 | ▼-9,355.36 | -0.87% |
| Tuesday, 09/06/2026 | $1,000 = ₩1,072,234.06 | ▼-3,449.86 | -0.32% |
| Monday, 08/06/2026 | $1,000 = ₩1,075,683.92 | ▼-20,890.48 | -1.91% |
| Sunday, 07/06/2026 | $1,000 = ₩1,096,574.40 | ▼-3,022.37 | -0.27% |
| Saturday, 06/06/2026 | $1,000 = ₩1,099,596.77 | ▼-219.95 | -0.02% |
| Friday, 05/06/2026 | $1,000 = ₩1,099,816.72 | ▲6,192.37 | 0.57% |
| Thursday, 04/06/2026 | $1,000 = ₩1,093,624.35 | ▲496.83 | 0.05% |
| Wednesday, 03/06/2026 | $1,000 = ₩1,093,127.51 | ▲5,460.15 | 0.5% |
What $ 1000 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 1000 AUD to Bulgarian Lev 🇧🇬 | лв1,191.00 | 839.63 |
| 1000 AUD to US Dollar 💵 | $704.85 | 1,418.75 |
| 1000 AUD to Euro 💶 | €608.96 | 1,642.16 |
| 1000 AUD to British Pound Sterling 💷 | £525.35 | 1,903.49 |
| 1000 AUD to Canadian Dollar 🇨🇦 | $985.24 | 1,014.98 |
| 1000 AUD to Swiss Franc 🇨🇭 | ₣561.54 | 1,780.82 |
| 1000 AUD to Chinese Yuan 🇨🇳 | ¥4,776.19 | 209.37 |
| 1000 AUD to Japanese Yen 💴 | ¥112,916.87 | 8.86 |
| 1000 AUD to Singapore Dollar 🇸🇬 | $904.64 | 1,105.41 |
| 1000 AUD to New Zealand Dollar 🇳🇿 | $1,208.35 | 827.58 |
| 1000 AUD to Pakistani Rupee 🇵🇰 | ₨196,089.89 | 5.10 |
| 1000 AUD to Hong Kong Dollar 🇭🇰 | $5,523.09 | 181.06 |
| 1000 AUD to South Korean Won 🇰🇷 | ₩1,070,326.31 | 0.93 |