10 AUD to SGD – Australian Dollars to Singapore Dollars
$10.00 – ten australian dollars is currently worth $9.05 (nine singapore dollars 5 cents) as of 19:00PM UTC. We use mid-market exchange rates to convert AUD to SGD. The current exchange rate is 0.905.
Closing Rate: 0.905
Compared to the previous closing exchange rate, the Singapore Dollar 🔻decreased by -0.07% (-0.0066) against the Australian Dollar. Feel free to try converting the currency rate in reverse from Singapore Dollars to Australian Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
CommBank • Australia | $9.25 | $9.59 | $8.93 | 36min ago • Canberra |
|
|
Bendigo Bank • Australia | $9.06 | – | – | 18h ago • Canberra |
|
|
MAS • Singapore | $9.04 | – | – | 11h ago • Singapore |
|
|
AZN • Australia | $9.04 | $9.35 | $8.75 | 18h ago • Canberra |
|
|
RBA • Australia | $9.04 | – | – | 11h ago • Canberra |
|
|
Bank of Queensland • Australia | $9.01 | $9.51 | $8.56 | 19h ago • Canberra |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $10.00 would have been exchanged for $8.35, $0.694 lower than today’s rate. The most favorable exchange rate over the past seven days was $9.10. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| $8.35 | $9.05 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | $9.10 | $9.23 |
| Low | $9.01 | $9.01 |
| Average | $9.06 | $9.14 |
| Changes | $0.096 | $0.227 |
| Volatility | 4.75% | 4.67% |
Historical Chart 10 AUD/SGD
The chart provides a visual representation of AUD-SGD fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 10 AUD/SGD | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | $10 = $9.05 | ▼0.0066 | -0.07% |
| Thursday, 11/06/2026 | $10 = $9.05 | ▲0.044 | 0.49% |
| Wednesday, 10/06/2026 | $10 = $9.01 | ▼0.029 | -0.32% |
| Tuesday, 09/06/2026 | $10 = $9.04 | ▼0.04 | -0.44% |
| Monday, 08/06/2026 | $10 = $9.08 | ▼0.0056 | -0.06% |
| Sunday, 07/06/2026 | $10 = $9.08 | ▼0.022 | -0.24% |
| Saturday, 06/06/2026 | $10 = $9.10 | ▼0.002 | -0.02% |
| Friday, 05/06/2026 | $10 = $9.11 | ▼0.058 | -0.63% |
| Thursday, 04/06/2026 | $10 = $9.16 | ▲0.0073 | 0.08% |
| Wednesday, 03/06/2026 | $10 = $9.16 | ▼0.031 | -0.34% |
What $ 10 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 10 AUD to Bulgarian Lev 🇧🇬 | лв11.91 | 8.40 |
| 10 AUD to US Dollar 💵 | $7.05 | 14.19 |
| 10 AUD to Euro 💶 | €6.09 | 16.42 |
| 10 AUD to British Pound Sterling 💷 | £5.25 | 19.04 |
| 10 AUD to Canadian Dollar 🇨🇦 | $9.85 | 10.15 |
| 10 AUD to Swiss Franc 🇨🇭 | ₣5.62 | 17.81 |
| 10 AUD to Chinese Yuan 🇨🇳 | ¥47.72 | 2.10 |
| 10 AUD to Japanese Yen 💴 | ¥1,129.32 | 0.09 |
| 10 AUD to Singapore Dollar 🇸🇬 | $9.05 | 11.06 |
| 10 AUD to New Zealand Dollar 🇳🇿 | $12.08 | 8.28 |
| 10 AUD to Pakistani Rupee 🇵🇰 | ₨1,961.40 | 0.05 |
| 10 AUD to Hong Kong Dollar 🇭🇰 | $55.22 | 1.81 |
| 10 AUD to South Korean Won 🇰🇷 | ₩10,704.36 | 0.01 |