1 Million AUD to INR – Australian Dollars to Indian Rupees
$1,000,000.00 – one million australian dollars is currently worth ₹67,002,986.04 (sixty-seven million two thousand nine hundred eighty-six indian rupees 4 paisas) as of 16:00PM UTC. We use mid-market exchange rates to convert AUD to INR. The current exchange rate is 67.0030.
Closing Rate: 67.3351
Compared to the previous closing exchange rate, the Indian Rupee 🔻decreased by -0.49% (-332128.09) against the Australian Dollar. Feel free to try converting the currency rate in reverse from Indian Rupees to Australian Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
CommBank • Australia | ₹68,965,517.24 | ₹70,422,535.21 | ₹67,567,567.57 | 14min ago • Canberra |
|
|
RBA • Australia | ₹67,114,093.96 | – | – | 9h ago • Canberra |
|
|
AZN • Australia | ₹67,114,093.96 | ₹69,444,444.44 | ₹64,935,064.94 | 16h ago • Canberra |
|
|
Bendigo Bank • Australia | ₹67,058,401.36 | – | – | 16h ago • Canberra |
|
|
Bank of Queensland • Australia | ₹66,831,517.74 | ₹72,484,778.20 | ₹61,996,280.22 | 16h ago • Canberra |
Convert Australian Dollar to Indian Rupee
|
|
|
|---|---|
| 1,000,000 AUD | ₹67,002,986.04 |
| 2,000,000 AUD | ₹134,005,972.09 |
| 3,000,000 AUD | ₹201,008,958.13 |
Convert Indian Rupee to Australian Dollar
|
|
|
|---|---|
| 1,000,000 INR | $14,924.71 |
| 2,000,000 INR | $29,849.42 |
| 3,000,000 INR | $44,774.12 |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $1,000,000.00 would have been exchanged for ₹55,962,552.89, ₹11,040,433.15 lower than today’s rate. The most favorable exchange rate over the past seven days was ₹67,411,851.57. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| ₹55,962,552.89 | ₹67,002,986.04 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₹67,411,851.57 | ₹69,473,496.98 |
| Low | ₹66,853,615.71 | ₹66,853,615.71 |
| Average | ₹67,093,806.61 | ₹68,276,560.45 |
| Changes | ₹558,235.86 | ₹2,619,881.27 |
| Volatility | 9.78% | 8.39% |
Historical Chart 1,000,000 AUD/INR
The chart provides a visual representation of AUD-INR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1000000 AUD/INR | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | $1,000,000 = ₹67,002,986.04 | ▼-332,128.09 | -0.49% |
| Thursday, 11/06/2026 | $1,000,000 = ₹67,335,114.14 | ▲468,399.37 | 0.7% |
| Wednesday, 10/06/2026 | $1,000,000 = ₹66,866,714.77 | ▼-65,563.02 | -0.1% |
| Tuesday, 09/06/2026 | $1,000,000 = ₹66,932,277.79 | ▼-479,573.78 | -0.71% |
| Monday, 08/06/2026 | $1,000,000 = ₹67,411,851.57 | ▲558,235.86 | 0.84% |
| Sunday, 07/06/2026 | $1,000,000 = ₹66,853,615.71 | ▼-400,470.57 | -0.6% |
| Saturday, 06/06/2026 | $1,000,000 = ₹67,254,086.28 | ▼-9,581.73 | -0.01% |
| Friday, 05/06/2026 | $1,000,000 = ₹67,263,668.01 | ▼-1,184,350.30 | -1.73% |
| Thursday, 04/06/2026 | $1,000,000 = ₹68,448,018.31 | ▼-175,976.66 | -0.26% |
| Wednesday, 03/06/2026 | $1,000,000 = ₹68,623,994.97 | ▲68,748.69 | 0.1% |
What $ 1000000 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| AUD to Bulgarian Lev 🇧🇬 | лв1,190,393.08 | 840,058.64 |
| AUD to US Dollar 💵 | $704,588.07 | 1,419,269.00 |
| AUD to Euro 💶 | €608,821.87 | 1,642,516.57 |
| AUD to British Pound Sterling 💷 | £525,304.93 | 1,903,656.23 |
| AUD to Canadian Dollar 🇨🇦 | $984,394.78 | 1,015,852.60 |
| AUD to Swiss Franc 🇨🇭 | ₣561,175.51 | 1,781,973.71 |
| AUD to Chinese Yuan 🇨🇳 | ¥4,769,568.00 | 209,662.59 |
| AUD to Japanese Yen 💴 | ¥112,909,052.60 | 8,856.69 |
| AUD to Singapore Dollar 🇸🇬 | $904,395.85 | 1,105,710.51 |
| AUD to New Zealand Dollar 🇳🇿 | $1,209,035.78 | 827,105.38 |
| AUD to Pakistani Rupee 🇵🇰 | ₨196,017,635.84 | 5,101.58 |
| AUD to Hong Kong Dollar 🇭🇰 | $5,521,137.29 | 181,122.10 |
| AUD to South Korean Won 🇰🇷 | ₩1,070,335,653.78 | 934.29 |